<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: newer. better?</title>
	<link>http://lawsofsimplicity.com/2006/11/24/newer-better/</link>
	<description>simplicity resources for design, business, technology, and life</description>
	<pubDate>Sat, 31 Jul 2010 19:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: xylot</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-222</link>
		<pubDate>Sat, 02 Dec 2006 07:13:32 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-222</guid>
					<description>hey, you are quoted again in businessweek.

http://www.businessweek.com/magazine/content/06_50/b4013061.htm?campaign_id=nws_insdr_dec1&amp;#38;link_position=link3

Like what you have wrote and done, and am trying to see how to extend it to my work and life in Singapore. Still did not manage to find your book in the local shops, probably have to buy it off amazon.com.

Thomas Wong</description>
		<content:encoded><![CDATA[<p>hey, you are quoted again in businessweek.</p>
<p><a href='http://www.businessweek.com/magazine/content/06_50/b4013061.htm?campaign_id=nws_insdr_dec1&amp;link_position=link3' rel='nofollow'>http://www.businessweek.com/magazine/content/06_50/b4013061.htm?campaign_id=nws_insdr_dec1&amp;link_position=link3</a></p>
<p>Like what you have wrote and done, and am trying to see how to extend it to my work and life in Singapore. Still did not manage to find your book in the local shops, probably have to buy it off amazon.com.</p>
<p>Thomas Wong
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sroden</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-214</link>
		<pubDate>Thu, 30 Nov 2006 15:43:43 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-214</guid>
					<description>the idea of the survey is misguided from my point of view. it's not like apple is going to move backwards in terms of design (well, 20 years from now i'm sure we'll get the &quot;nostalgia-pod&quot; which will replicate the first one, but that's another story....) they should look at current users and ask them about the interface and how it works - not comparing it to the last few, but working with improving what's there... as someone who used ituned first and an ipod second there are many things about the new itunes software that would make the ipod's use more streamlined and user friendly beyond the botton locations (although one good thing about the newest design is it's relatively easy to navigate with one finger while driving :-). integrating a search by album cover (even if postage stamp sized) would create a different approach to the existing buttons, etc.</description>
		<content:encoded><![CDATA[<p>the idea of the survey is misguided from my point of view. it&#8217;s not like apple is going to move backwards in terms of design (well, 20 years from now i&#8217;m sure we&#8217;ll get the &#8220;nostalgia-pod&#8221; which will replicate the first one, but that&#8217;s another story&#8230;.) they should look at current users and ask them about the interface and how it works - not comparing it to the last few, but working with improving what&#8217;s there&#8230; as someone who used ituned first and an ipod second there are many things about the new itunes software that would make the ipod&#8217;s use more streamlined and user friendly beyond the botton locations (although one good thing about the newest design is it&#8217;s relatively easy to navigate with one finger while driving <img src='http://lawsofsimplicity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . integrating a search by album cover (even if postage stamp sized) would create a different approach to the existing buttons, etc.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Greg</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-213</link>
		<pubDate>Thu, 30 Nov 2006 12:47:57 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-213</guid>
					<description>The premise of the survey is faulty. 

Most iPod owners can't make a valid judgment about the interfaces because most iPod owners have never used the older two interfaces. The majority of iPods in existence have been sold with the current interface. 

Ergo, it's likely that users who have experienced the earlier two interfaces make up a minority of the survey respondents, so the results will skew to the majority's bias toward the current interface (since that's all they've experienced and they're probably quite happy with it). 

To get more accurate results you need to only survey users who have experienced all three interfaces -- a much smaller sample, to be sure, but one that will generate more useful results. 

Although, since people frequently feel biased toward the interface they learn first and resist change, you might get a skew toward the earlier interfaces from that group. 

The ideal survey would be to sit a bunch of people who've NEVER used iPods down and let them play with each of the interfaces.</description>
		<content:encoded><![CDATA[<p>The premise of the survey is faulty. </p>
<p>Most iPod owners can&#8217;t make a valid judgment about the interfaces because most iPod owners have never used the older two interfaces. The majority of iPods in existence have been sold with the current interface. </p>
<p>Ergo, it&#8217;s likely that users who have experienced the earlier two interfaces make up a minority of the survey respondents, so the results will skew to the majority&#8217;s bias toward the current interface (since that&#8217;s all they&#8217;ve experienced and they&#8217;re probably quite happy with it). </p>
<p>To get more accurate results you need to only survey users who have experienced all three interfaces &#8212; a much smaller sample, to be sure, but one that will generate more useful results. </p>
<p>Although, since people frequently feel biased toward the interface they learn first and resist change, you might get a skew toward the earlier interfaces from that group. </p>
<p>The ideal survey would be to sit a bunch of people who&#8217;ve NEVER used iPods down and let them play with each of the interfaces.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: maeda</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-197</link>
		<pubDate>Mon, 27 Nov 2006 21:21:24 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-197</guid>
					<description>Your point on the size of the screen is important. Many of the specific sizes for these small display screens are determined by the mobile phone market I understand (because they are able to sell so many of them). It isn't like painting a square patch with a picture -- which you can do at any size. Fewer sizes, greater constraints; greater the challenge.</description>
		<content:encoded><![CDATA[<p>Your point on the size of the screen is important. Many of the specific sizes for these small display screens are determined by the mobile phone market I understand (because they are able to sell so many of them). It isn&#8217;t like painting a square patch with a picture &#8212; which you can do at any size. Fewer sizes, greater constraints; greater the challenge.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andreas</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-191</link>
		<pubDate>Mon, 27 Nov 2006 14:20:02 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-191</guid>
					<description>Of course I know absolutely nothing about the subject, but I wonder if the current layout of the ipod controls has more to do with their need to fit a larger screen on the same face area than before.
Of course they could have shrunk the wheel a tad, but in terms of space the current design is a good solution.</description>
		<content:encoded><![CDATA[<p>Of course I know absolutely nothing about the subject, but I wonder if the current layout of the ipod controls has more to do with their need to fit a larger screen on the same face area than before.<br />
Of course they could have shrunk the wheel a tad, but in terms of space the current design is a good solution.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: maeda</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-179</link>
		<pubDate>Sat, 25 Nov 2006 16:46:13 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-179</guid>
					<description>I think you're right Paul. You know best what you have. And most don't really have the older version. There's a usability paper to be written in here somewhere, definitely.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right Paul. You know best what you have. And most don&#8217;t really have the older version. There&#8217;s a usability paper to be written in here somewhere, definitely.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pauldwaite</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-178</link>
		<pubDate>Sat, 25 Nov 2006 16:31:17 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-178</guid>
					<description>The sales figures for the iPod do, I think, show that many, many more people will have owned the current revision of the controls than either of the previous two. People might just be voting for the one they have.

And, of course, given that the iPod's only been around for five years and is fairly expensive, there might not be a huge proportion of people who have used more than one of the control designs.

A proper usability test, measuring speed and error rate of users with the different designs, would be very interesting.</description>
		<content:encoded><![CDATA[<p>The sales figures for the iPod do, I think, show that many, many more people will have owned the current revision of the controls than either of the previous two. People might just be voting for the one they have.</p>
<p>And, of course, given that the iPod&#8217;s only been around for five years and is fairly expensive, there might not be a huge proportion of people who have used more than one of the control designs.</p>
<p>A proper usability test, measuring speed and error rate of users with the different designs, would be very interesting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: maeda</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-177</link>
		<pubDate>Sat, 25 Nov 2006 13:45:13 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-177</guid>
					<description>No worries. The US Gov't is investing millions of dollars for &lt;a href=&quot;http://www.vote.caltech.edu/&quot; rel=&quot;nofollow&quot;&gt;scientists&lt;/a&gt; to figure this problem out for us once and for all. &lt;i&gt;[cue slightly cynical soundtrack here -- not because of the scientists, of course, but for the government's involvement]&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>No worries. The US Gov&#8217;t is investing millions of dollars for <a href="http://www.vote.caltech.edu/" rel="nofollow">scientists</a> to figure this problem out for us once and for all. <i>[cue slightly cynical soundtrack here &#8212; not because of the scientists, of course, but for the government&#8217;s involvement]</i>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-175</link>
		<pubDate>Sat, 25 Nov 2006 05:08:36 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-175</guid>
					<description>What? An unscientific poll isn't scientific? Who'd have thought?   ;-)</description>
		<content:encoded><![CDATA[<p>What? An unscientific poll isn&#8217;t scientific? Who&#8217;d have thought?   <img src='http://lawsofsimplicity.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bv</title>
		<link>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-172</link>
		<pubDate>Fri, 24 Nov 2006 20:58:00 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2006/11/24/newer-better/#comment-172</guid>
					<description>seems in line with what i though it would be... but polls are always hard to make accurate esp. online ones.
peace. bv.</description>
		<content:encoded><![CDATA[<p>seems in line with what i though it would be&#8230; but polls are always hard to make accurate esp. online ones.<br />
peace. bv.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
