<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Experience Design Checkoff List</title>
	<link>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/</link>
	<description>simplicity resources for design, business, technology, and life</description>
	<pubDate>Wed, 08 Sep 2010 04:45:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: maeda</title>
		<link>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4396</link>
		<pubDate>Sun, 27 May 2007 19:32:01 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4396</guid>
					<description>Okay, will try to do so Mukund. You too. Regards, John</description>
		<content:encoded><![CDATA[<p>Okay, will try to do so Mukund. You too. Regards, John
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mukund Mohan</title>
		<link>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4395</link>
		<pubDate>Sun, 27 May 2007 15:47:11 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4395</guid>
					<description>Hey John
Just got to your blog. Great work. Subscribed.

I have to read your book too, just put it on my Amazon wishlist.

Keep it going.</description>
		<content:encoded><![CDATA[<p>Hey John<br />
Just got to your blog. Great work. Subscribed.</p>
<p>I have to read your book too, just put it on my Amazon wishlist.</p>
<p>Keep it going.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: maeda</title>
		<link>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4387</link>
		<pubDate>Tue, 22 May 2007 11:20:17 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4387</guid>
					<description>Hi Bob, Thanks for pointing out a fatal flaw in my simplified version here that did concern me. I agree that all models are freely interpretable, and that it is likely there are a small number of &quot;correct&quot; interpretations for any model. Maybe I'll make a more complex version in the future to make it &quot;more right.&quot; For now it's a note to myself to do something later. Best, John

PS I like your point about how this just reduces everything to having a storyline as a basis. Like our writing teachers once said simply, &quot;Everything should have a beginning, middle, and end.&quot; Eevn when you might fit that model, it doesn't mean that you have something well written.</description>
		<content:encoded><![CDATA[<p>Hi Bob, Thanks for pointing out a fatal flaw in my simplified version here that did concern me. I agree that all models are freely interpretable, and that it is likely there are a small number of &#8220;correct&#8221; interpretations for any model. Maybe I&#8217;ll make a more complex version in the future to make it &#8220;more right.&#8221; For now it&#8217;s a note to myself to do something later. Best, John</p>
<p>PS I like your point about how this just reduces everything to having a storyline as a basis. Like our writing teachers once said simply, &#8220;Everything should have a beginning, middle, and end.&#8221; Eevn when you might fit that model, it doesn&#8217;t mean that you have something well written.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Jacobson</title>
		<link>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4386</link>
		<pubDate>Tue, 22 May 2007 06:39:26 +0000</pubDate>
		<guid>http://lawsofsimplicity.com/2007/05/21/experience-design-checkoff-list/#comment-4386</guid>
					<description>Well done, John, but you know -- the simplicity of your form only calls out more overtly the essential uselessness of the Doblin model.  No disrespect meant to Doblin, which has broken more ground than most of us will ever cover, but the five moments in the experience design process, as identified by Doblin, have so many degrees of freedom in their interpretation, they could mean anything.  And by now, because Doblin's brand carries so much prestige, there must be dozens or even hundreds of designers applying this model, and not really knowing what they're doing at all.  Nor could the rest of us evaluate their success, since the model basically blesses any &quot;designed&quot; experience with a storyline.</description>
		<content:encoded><![CDATA[<p>Well done, John, but you know &#8212; the simplicity of your form only calls out more overtly the essential uselessness of the Doblin model.  No disrespect meant to Doblin, which has broken more ground than most of us will ever cover, but the five moments in the experience design process, as identified by Doblin, have so many degrees of freedom in their interpretation, they could mean anything.  And by now, because Doblin&#8217;s brand carries so much prestige, there must be dozens or even hundreds of designers applying this model, and not really knowing what they&#8217;re doing at all.  Nor could the rest of us evaluate their success, since the model basically blesses any &#8220;designed&#8221; experience with a storyline.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
